LKS1060 Automatic Corrugated Die Cutting Machine can process flat paper, cardboard, corrugated paper and PVC, etc. It is suitable for die-cutting indentation and cold-pressed embossing of cartons, cartons, paper labels, etc. In particular, all kinds of advanced and exquisite printed matter (such as cigarette boxes, wine boxes, gift boxes, cosmetic boxes, etc.) can be die-cut and indented in this machine.
Automatic corrugated die cutting machine realizes the automation from feeding, die cutting, to delivery. The “Human-Machine Interface” is used to display the working speed of the machine, the number of sheets processed, the total running time and working status of the machine; the preset counter function can realize the stop of the air pump according to the preset number, and automatically mark it. The electronic cam composed of the encoder and the programmable controller is accurate and reliable, and the adjustment is convenient. The frequency converter is used to control the main motor, stepless speed regulation, stable operation, low noise and energy saving.
Model: | LKS-800H(Q) | LKS-1050H(Q) | LKS-1060H(Q) | LKS-1080(Q) | LKS-1200H(Q) |
Max.paper size: | 810x610mm | 1070x770mm | 1070x770mm | 1080x780mm | 1200x780mm |
Min.paper size: | 320x230mm | 380x340mm | 380x340mm | 400x370mm | 400x370mm |
Max. cutting size: | 790x590mm | 1040x750mm | 1040x750mm | 1040x750mm | 1160x750mm |
Min. gripper edge: | 7mm | 7mm | 8mm | 8mm | 8mm |
Max. pressure: | 250T | 330T | 580T | 320T | 320T |
Max. mechanical speed: | 7500s/h | 9000s/h | 7000s/h | 7500s/h | 7000s/h |
Stock range: | paper 90-2000g/corrugated ≥4mm | ||||
Die cutting precision: | ±0.1 | ±0.11 | ±0.12 | ±0.12 | ±0.15 |
Total weight: | 9.5T /12T | 17T | 19.8T/23T | 15.8T/18.5T | 16.8T |
Total Power: | 14.5KW | 24kw | 24KW | 22kw | 22kw |
Dimension: | 5600x3400x2000mm 6400x3830x2000mm |
6550x4130x2900mm | 6700X4100X2350mm 6700X4100X2350mm |
6850x4080x2160mm 8350x3950x2360mm |
6850x4080x2160mm |