Automatic Die Cutting and Creasing Machine:
1. Double servo motor control high precision feed.
2. Quality precision-made die cutting unit with built in overload mechanism.
3. Double action movement with upper and lower stripping frames.
4. Centralised positioning to reduce downtime on stripping set-up.
5. Optional non-top batch counter collector to increase production, and work-flow.
Mode: | LKS1300B | LKS1450B | LKS1620B |
Max. Sheet Size: | 1300x980mm | 1480x1080mm | 1650x1210mm |
Min. Sheet Size: | 550x480mm | 550x480mm | 650x550mm |
Max. Die Cutting Size: | 1300x960mm | 1450x1080mm | 1620x1190mm |
Max. Mechanical Speed: | 4500s/h | 4500s/h | 4200s/h |
Electrical Power: | 26.2kw | 32.7 kw | 34.6kw |
Die Cutting Precision: | ±0.5mm | ±0.5mm | ±0.5mm |
Total Power: | 380V.50HZ, 3-Phase | 380V. 50HZ, 3-Phase | 380V. 50HZ, 3-Phase |
Max.Die-Cutting Pressu: | 250T | 300T | 350T |
Gross Weight: | 20T | 23.5T | 27T |
Stock Range: | ≥300g cardboard 1-7mm corrugated board |
E.B.C.A and AB flute Corrugated board |
E.B.C.A and AB flute Corrugated board 1-8.5mm |
Inner Chase Size: | 1330x990mm | 1480x1104mm | 1650x1220mm |
Dimension: | 7645x4645x2220mm | 9921x5176x2627mm | 10695x5248x2677mm |