High speed automatic die punching machine it is suitable for producing high-quality light and thin paper boxes.
Suitable for die cutting and creasing toy boxes, cigarette boxes, wine boxes, packaging boxes, etc.
This paragraph can freely choose the waste removal function.
1. The die cutting speed is fast, up to 7500 sheets per hour.
2. High precision of die cutting.
3. Pre loading mechanism, equipped with automatic fine-tuning function of paper table and non-stop cycle paper loading function (optional). It can save paper change time and improve work efficiency.
4. The feeding bridge is driven by an independent servo motor, which can realize continuous overlapping feeding and single feeding.
5. Front stop gauge and side pull adjustment position, pull gauge/push gauge can be used alternately to adapt to different thicknesses of paper. There is no indentation, flattening and other phenomena when feeding paper, which can improve the product quality. One-click conversion, easy to use.
6. This machine uses high precision parts as a whole. The core components are manually polished, with high precision, good lubrication effect and high pressure, which can meet the die cutting of dense grid patterns.
Lukes Machinery is one of the leading supplier manufacturers of Automatic Die Punching Machine in China, our factory high quality Automatic Die Punching Machine at competitive price for sale.
Model: | LKS-800H(Q) | LKS-1050H(Q) | LKS-1060H(Q) | LKS-1080(Q) | LKS-1200H(Q) |
Max.paper size: | 810x610mm | 1070x770mm | 1070x770mm | 1080x780mm | 1200x780mm |
Min.paper size: | 320x230mm | 380x340mm | 380x340mm | 400x370mm | 400x370mm |
Max. cutting size: | 790x590mm | 1040x750mm | 1040x750mm | 1040x750mm | 1160x750mm |
Min. gripper edge: | 7mm | 7mm | 8mm | 8mm | 8mm |
Max. pressure: | 250T | 330T | 580T | 320T | 320T |
Max. mechanical speed: | 7500s/h | 9000s/h | 7000s/h | 7500s/h | 7000s/h |
Stock range: | paper 90-2000g/corrugated ≥4mm | ||||
Die cutting precision: | ±0.1 | ±0.11 | ±0.12 | ±0.12 | ±0.15 |
Total weight: | 9.5T /12T | 17T | 19.8T/23T | 15.8T/18.5T | 16.8T |
Total Power: | 14.5KW | 24kw | 24KW | 22kw | 22kw |
Dimension: | 5600x3400x2000mm 6400x3830x2000mm |
6550x4130x2900mm | 6700X4100X2350mm 6700X4100X2350mm |
6850x4080x2160mm 8350x3950x2360mm |
6850x4080x2160mm |