Die Cutting Punching Machine is a special equipment for die cutting and creasing all kinds of ordinary cardboard, corrugated cardboard, plastic sheet and leather products. It is suitable for printing, packaging and decoration, and plastic industries.
1. The sliding bearing is made of copper alloy, which is wear resistant and damped.
2. The flywheel torque is large, and the pressing force is large.
3. The body of the die cutting punching machine adopts H250 integral casting, which has high strength and good rigidity.
4. The single plate electromagnetic clutch is sensitive and reliable.
5. It has three functions of single sheet pressing and cutting, continuous pressing and cutting and opening delay, and the delay range can be adjusted at will.
6. The operating height is designed reasonably, and the opening angle of the press frame is large.
7. The main electrical appliances of die cutting punching machine adopt imported electrical appliances, and the safety protection system is reliable.
8. It can be equipped with internal and external movable plate frame and centralized refueling device.
The flywheel torque is large, the structure is reasonable, the pressing force is large, and the application range is wide, and it has a good effect on various complex die-cutting products. Die cutting punching machine has the advantages of compact structure, excellent manufacturing, large pressing force, high precision, convenient use, safe and reliable operation and so on.
Model | Inner chase size | Speed | Max. rule length | Motor power | Weight | Dimension |
ML750 | 750X520mm | 25 | < 15m | 2.2kw | 2000kg | 1650x1400x1500mm |
ML930 | 930X670mm | 23 +3 | < 25 | 4kw | 4000kg | 1750x1900x1700mm |
ML1040 | 1040x720mm | 23 +3 | < 28m | 4kw | 5000kg | 2000x2010x1900mm |
ML 1100 | 1100x800mm | 22+ 3 | < 35m | 5.5kw | 5500kg | 2000x2010x1900mm |
ML 1200 | 1200x820mm | 20 +2 | < 32m | 5.5kw | 5900kg | 2020x2020*1950mm |
ML 1300 | 1300x920mm | 15 +2 | < 40m | 7.5kw | 6300kg | 2600*2100*1950mm |
ML 1400 | 1400x1000mm | 15 +2 | < 45m | 7.5kw | 7000kg | 2600*2100*1950mm |
ML 1500 | 1500x1050mm | 14+ 2 | < 45m | 7.5kw | 7500kg | 2650*2100*2000mm |
ML 1600 | 1600x1250mm | 13 + 2 | < 50m | 11kw | 11500kg | 2850*2250*2100mm |
ML 1800 | 1800x1400mm | 13 + 2 | < 60m | 15 kw | 13000kg | 3150*2250*2250mm |
ML 2000 | 2000x1400mm | 12 +2 | < 65m | 15 kw | 15500kg | 3150*2250*2300mm |
ML 2200 | 2200x1400mm | 12 +2 | < 68m | 18 kw | 16500kg | 3300*2250*2300mm |
ML 2500 | 2500x1500mm | 12 +2 | < 70m | 22kw | 18500kg | 3600*2250*2500mm |
ML 2600 | 2600x1500mm | 12 +2 | < 70m | 22kw | 20000kg | 3700*2250*2500mm |
ML 2800 | 2800x1500mm | 12 +2 | < 75m | 22kw | 23000kg | 3900*2300*2800mm |
ML 3000 | 3000x1600mm | 12 +2 | < 80m | 30kw | 35000kg | 4200*2300*3000mm |
It is suitable for printing, packaging and decoration, and plastic industries.